General |
---|
Brand | umidigi |
Model | Z2 |
Quantity | 1 pieces |
Material | Glass Back Aluminium Frame |
Form Color | Black |
Type | Brand New |
Power Adapter | Type-C USB 2.0 |
Housing Case Material | Glass Back Aluminium Frame |
Network |
---|
Network Type | 2G , 4G |
Band Details | GSM:2/3/5/8, WCDMA :1/2/4/5/8, CDMA:BC0/BC1, TD-SCDMA:B34/B39, FDD, LTE:1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28A/28B, TDD-LTE:34/38/39/40/41 |
Data Transfer | GPRS |
WLAN | IEEE802.11 a/b/g/n |
SIM Card Type | 2 Nano SIM CardOr 1 Nano SIM Card and 1 TF Card |
SIM Card Quantity | 2 |
Network Standby | Dual Network Standby |
GPS | Yes |
NFC | No |
Infrared Port | No |
Bluetooth Version | Bluetooth V4.0 |
System |
---|
Operating System | Android 8.1 |
CPU Processor | MTK Helio P23,MT6763,4xCortex-A53 2.0GHz,4xCortex-A53 1.5GHz; 16nm |
CPU Core Quantity | MTK Helio P23,MT6763,4xCortex-A53 2.0GHz,4xCortex-A53 1.5GHz; 16nm |
GPU | ARM Mali G71 MP2 700MHz |
Language | English, Bahasa Indonesia, Bahasa Melayu, Cestina, Dansk, Deutsch, Espanol, Filipino, French, Hrvatski, latviesu,lietuviu,Italiano, Magyar, Nederlands, Norsk, Polish, Portuguese, Romana, Slovencina, Suomi, Svenska, Tieng viet, Turkish, Greek, Bulgarian, Russian, Ukrainian, Hebrew, Arabic, Thai, Khmer, Korean, Simplified/Traditional Chinese |
Storage |
---|
RAM | 6GB |
ROM | 64GB |
Available Memory | 50 |
Memory Card | 265G |
Display |
---|
Touch Screen Type | Yes |
Screen Resolution | 1080*2246,403PPI |
Multitouch | 5 |
Screen Size ( inches) | 6.2inch |
Screen Edge | 3D Curved Edge |
Camera |
---|
Camera type | 4 x Cameras |
Camera Pixel | Rear Camera16M+8M, main camera:16M,5P lens, Samsung sensorFront camera16M+8M,F2.0 support face ID, Sony sensor |
Front Camera Pixels | 16M+8M,F2.0 support face ID, Sony sensor pixels |
Video Recording Resolution | MP3/WAV/AMR/AWB3GP/MPEG4 |
Flash | Yes |
Touch Focus | Yes |
Power |
---|
Talk Time | 45 hour |
Standby Time | 220 hour |
Battery Capacity | 3850mAh |
Battery Mode | Non-removable |
Other Features |
---|
features | Wi-Fi , GPS , FM , OTG |
Sensor | P-Sensor, L-Sensor, Accelerometer,Gyroscope Geomagnetic Sensor |
Waterproof Level | IPX0 (Not Protected) |
I/O Interface | Type-C USB 2.0 , USB Type-c |
TV Tuner | No |
Radio Tuner | FM |
Wireless Charging | No |
Google Play | Installed |
Reference Websites |  |
Certification | FCC/CE/MSDS/UN38.3 |